Description
| BOOK’S | ||||||
| S.NO | SUBJECT | NAME OF THE BOOK | VOLUME | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | CAMBRIDGE EARLY YEARS LEARNER’S BOOK 1A | 1A | CAMBRIDGE | 1 | 550 |
| 2 | CAMBRIDGE EARLY YEARS LEARNER’S BOOK 1B | 1B | 1 | 550 | ||
| 3 | CAMBRIDGE EARLY YEARS LEARNER’S BOOK 1C | 1C | 1 | 550 | ||
| 4 | MATHS | SMILE MATHS PP1A (BOOK) | PP-1 | SAAR EDUCATION | 1 | 200 |
| 5 | SMILE MATHS PP1B (BOOK) | PP-1 | 1 | 200 | ||
| 6 | SMILE MATHS PP1A (WORKBOOK) | PP-1 | 1 | 135 | ||
| 7 | SMILE MATHS PP1B (WORKBOOK) | PP-1 | 1 | 135 | ||
| 8 | EVS | SMILE EVS PP1A (BOOK) | PP-1 | 1 | 200 | |
| 9 | SMILE EVS PP1B (BOOK) | PP-1 | 1 | 200 | ||
| 10 | SMILE EVS PP1A (WORKBOOK) | PP-1 | 1 | 135 | ||
| 11 | SMILE EVS PP1B (WORKBOOK) | PP-1 | 1 | 135 | ||
| 12 | HINDI | SMILE HINDI COURSE BOOK A (BAL GEET ) | PP-1 | 1 | 150 | |
| 13 | SMILE HINDI COURSE BOOK B (DRISHAYGYAN ) | PP-1 | 1 | 150 | ||
| 14 | ART | ART IN PROGRESS | A | EUPHEUS | 1 | 490 |
| 15 | PATTERNED NOTEBOOKS | SUBJECT WISE NEEV*(ENGLISH -3, MATHS -2) | IN HOUSE | 5 | 1250 | |
| TOTAL | 19 | 5030 | ||||
| NOTEBOOK & STATIONERY | ||||||
| 1 | BRANDED A4 ART FILEÂ SPIRAL | 1 | 150 | |||
| 2 | BRANDED SCRAPBOOK PLAIN | 2 | 120 | |||
| 3 | BRANDED PLASTIC POCKET FOLDER | 1 | 85 | |||
| 4 | BRANDED BUTTON FOLDER | 1 | 35 | |||
| 5 | MAT AND APRON* | 1 | 410 | |||
| 6 | STUDENT LEARNING MATERIAL KIT * | 1 | 1691 | |||
| TOTAL | 7 | 2491 | ||||
| Grand Total (Incl. of all taxes) | 7521 | |||||
| NURSERY | ||||||
| S.no | BIFURCATION | |||||
| 1 | LEARNING KIT | |||||
| 2 | STUDENT KIT (STATIONERY) | |||||
| LEARNING KIT | ||||||
| S.no | Item | Qty | ||||
| 1 | COLOUR LINKS | 1 PKT | ||||
| 2 | MOTOR SKILL BOARD | 1 PKT | ||||
| 3 | BEAD BOX /STRINGS | 1 PKT | ||||
| STUDENT KIT (STATIONERY) | ||||||
| S.no | Item | Qty | ||||
| 1 | CHARTS | 5 | ||||
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES | ||||
| 3 | A4 SIZE PASTEL | 1 PKT | ||||
| 4 | CLAY | 3 PCS PACK | ||||
| 5 | CRAFT KIT | 1 PKT | ||||
| 6 | ERASERS | PACK OF 5 PCS | ||||
| 7 | FEVICOL | 100 GMS | ||||
| 8 | FEVISTICK | 15 GMS | ||||
| 9 | ORIGAMI SHEETS | I PKT | ||||
| 10 | PASTEL CHARTS | 5 | ||||
| 11 | POSTER COLORS | I PKT | ||||
| 12 | ROUND BRUSH 6.NO | 1 PC | ||||
| 13 | PENCILS (DOMS) | PACK OF 10 PCS | ||||


