Description
| CLASS – JR-KG BOOK’S | ||||||
| S.NO | SUBJECT | NAME OF THE BOOK | VOLUME | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | CAMBRIDGE EARLY YEARS COMMUNICATIONÂ & LANGUAGE FOR ENGLISH AS A SECOND LANGUAGE LEARNER’S BOOK 2A |
2A | CAMBRIDGE | 1 | 450 |
| 2 | CAMBRIDGE EARLY YEARS COMMUNICATIONÂ & LANGUAGE FOR ENGLISH AS A SECOND LANGUAGE LEARNER’S BOOK 2B |
2B | 1 | 450 | ||
| 3 | CAMBRIDGE EARLY YEARS COMMUNICATIONÂ & LANGUAGE FOR ENGLISH AS A SECOND LANGUAGE LEARNER’S BOOK 2C |
2C | 1 | 450 | ||
| 4 | FITZROY READERS 1-10 | PP-2 | SAAR EDUCATION | 1 | 400 | |
| 5 | MATHS | SMILE MATHS PP2A (BOOK ) | PP-2 | 1 | 225 | |
| 6 | SMILE MATHS PP2B (BOOK ) | PP-2 | 1 | 225 | ||
| 7 | SMILE MATHS PP2A (WORKBOOK) | PP-2 | 1 | 150 | ||
| 8 | SMILE MATHS PP2B (WORKBOOK) | PP-2 | 1 | 150 | ||
| 9 | EVS | SMILE EVS PP2A (BOOK ) | PP-2 | 1 | 200 | |
| 10 | SMILE EVS PP2B (BOOK ) | PP-2 | 1 | 200 | ||
| 11 | SMILE EVS PP2A (WORKBOOK) | PP-2 | 1 | 140 | ||
| 12 | SMILE EVS PP2B (WORKBOOK) | PP-2 | 1 | 140 | ||
| 13 | HINDI | SMILE HINDIÂ PP2A (BOOK ) | PP-2 | 1 | 200 | |
| 14 | SMILE HINDI PP2B (BOOK ) | PP-2 | 1 | 200 | ||
| 15 | SMILE HINDI PP2A (WORKBOOK) | PP-2 | 1 | 140 | ||
| 16 | SMILE HINDI PP2B (WORKBOOK) | PP-2 | 1 | 140 | ||
| 17 | ART | ART IN PROGRESS | B | EUPHEUS | 1 | 490 |
| 18 | PATTERNED NOTEBOOKS | SUBJECT WISE NEEV*(ENGLISH -2, HINDI-2, MATHS -2) | IN HOUSE | 6 | 1620 | |
| TOTAL | 23 | 5970 | ||||
| NOTEBOOK & STATIONERY | ||||||
| 1 | FOUR LINE ENG INTERLEAF NOTE BOOK | 1 | 60 | |||
| 2 | BRANDED A4 ART FILEÂ SPIRAL | 1 | 150 | |||
| 3 | BRANDED SCRAPBOOK PLAIN | 2 | 120 | |||
| 4 | BRANDED PLASTIC POCKET FOLDER | 1 | 85 | |||
| 5 | BRANDED BUTTON FOLDER | 1 | 35 | |||
| 6 | MAT AND APRON* | 1 | 410 | |||
| 7 | STUDENT LEARNING MATERIAL KIT * | 1 | 2111 | |||
| TOTAL | 8 | 2971 | ||||
| Grand Total (Incl. of all taxes) | 8941 | |||||
| JR.KG | ||||||
| S.NO | BIFURCATION | |||||
| 1 | LEARNING KIT | |||||
| 2 | STUDENT KIT (STATIONERY) | |||||
| LEARNING KIT | ||||||
| S.no | Item | Qty | ||||
| 1 | MOTOR SKILL BOARD | 1 PKT | ||||
| 2 | JODO CUBE | 1 PKT | ||||
| 3 | VYANJAN KIT | 1 PKT | ||||
| 4 | FLIPFLAP BOOK | 1 Pcs | ||||
| STUDENT KIT (STATIONERY) | ||||||
| S.no | Item | Qty | ||||
| 1 | CHARTS | 5 PCS | ||||
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES | ||||
| 3 | A4 SIZE PASTEL | 1 PKT | ||||
| 4 | CLAY | 3 PCS PACK | ||||
| 5 | CRAFT KIT | 1 PKT | ||||
| 6 | ERASERS | PACK OF 5 PCS | ||||
| 7 | FEVICOL | 100 GMS | ||||
| 8 | FEVISTICK | 15 GMS | ||||
| 9 | ORIGAMI SHEETS | I PKT | ||||
| 10 | PASTEL CHARTS | 5 PCS | ||||
| 11 | POSTER COLORS | I PKT | ||||
| 12 | ROUND BRUSH 6.NO | 1 PC | ||||
| 13 | PENCILS (DOMS) | PACK OF 10 PCS | ||||


