Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | NEW GEMS ENGLISH READER 6 | RATNASAGAR | 1 | 699 |
| 2 | NEW GEMS GRAMMAR | RATNASAGAR | 1 | 509 | |
| 3 | HINDI | PRATHAM PATHYA PUSTAK | FULL MARKS | 1 | 520 |
| 4 | SARTHAK VYAKARAN | SARASWATI | 1 | 510 | |
| 5 | JATAK KATHEYEIN | MADHUBAN | 1 | 240 | |
| 6 | MATHS | GANITA PRAKASH | NCERT | 1 | 65 |
| 7 | BRIDGE WORKBOOK | SAAR EDUCATION | 1 | 392 | |
| 8 | THINKING SKILLS REASONING AND APTITUDE | VIVA VOLT | 1 | 445 | |
| 9 | MATHS LAB SPIRAL (In Class)* | IN HOUSE | 1 | 200 | |
| 10 | SCIENCE | SCIENCE SPARK | EDUBULL | 1 | 599 |
| 11 | CURIOSITY | NCERT | 1 | 65 | |
| 12 | LAB MANUAL AND ACTIVITY BOOK (In Class)* | IN HOUSE | 1 | 150 | |
| 13 | SST | MILESTONES ACHIEVERS-6 | MADHUBAN | 1 | 590 |
| 14 | INDIA AND BEYOND WB | FULL MARKS | 1 | 180 | |
| 15 | Computer | TRACKPAD | ORANGE | 1 | 645 |
| 16 | STEM | SMART STEM 6 | SAAR EDUCATION | 1 | 400 |
| 17 | G.K | JR. GENIUS | MYSTONE | 1 | 412 |
| 18 | ART | GO COLOURS | MYSTONE | 1 | 440 |
| 19 | LIFE SKILLS | LEARNING FOR LIFE | SAAR EDUCATION | 1 | 400 |
| 20 | SAFETY TROOPS -6 | MYSTONE | 1 | 380 | |
| 21 | FINANCIAL LITERACY | FINANCIAL LITERACY | SAAR EDUCATION | 1 | 300 |
| 22 | WORKSHEETS * | TO BE GIVEN IN THE CLASS * | 1 | 600 | |
| TOTAL | 22 | 8741 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | MATH | SINGLE LINE REG | 1 | 80 | |
| 2 | ENG (LIT & LANG) | SINGLE LINE NB | 2 | 120 | |
| 3 | SECOND LANG (LIT & LANG) | SINGLE LINE NB | 2 | 120 | |
| 4 | THIRD LANG | SINGLE LINE NB | 1 | 60 | |
| 5 | PHYSICS,CHEMISTRY,BIOLOGY | SINGLE LINE NB | 1 | 60 | |
| 6 | HISTORY, CIVICS | SINGLE LINE NB | 1 | 60 | |
| 7 | GEOGRAPHY | S/L INTERLEAF NB | 1 | 60 | |
| 8 | COMPUTER | SINGLE LINE NB | 1 | 60 | |
| 9 | BRANDED SCRAPBOOK RULED | A4 ONE SIDE RULED | 2 | 120 | |
| 10 | BRANDED PLASTIC POCKET FOLDERÂ (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 11 | BRANDED BUTTON FOLDERÂ (OPTIONAL) | CLEAR BAG | 1 | 35 | |
| 12 | BRANDED A3 ART FILE SPIRAL | ART FILE | 1 | 185 | |
| 13 | BRANDED A4 SIZE RULED SHEET | A4 SIZE RULED SHEET | 1 | 60 | |
| 14 | BRANDED CLASS TEST RULED SHEET (4 PAGES SHEET) (In Class)* | TEST SHEETS 60 (10*6) | 6 | 100 | |
| TOTAL | 22 | 1205 | |||
| Grand Total (Incl. of all taxes) | 9946 | ||||
| GRADE-6th | ||
| TO BE BROUGHT BY STUDENT | ||
| STUDENT STATIONERY | ||
| S.no | BIFURCATION | QTY |
| 1 | CHART PAPER | |
| (a) | Light Yellow | 1 PCS |
| (b) | Light Pink | 1 PCS |
| (c) | Light Blue | 1 PCS |
| (d) | White | 1 PCS |
| (e) | Light Green | 1 PCS |
| 2 | A4 SIZE PASTEL SHEETS PLAIN | 1 PKT |
| 3 | CRAFT KIT | 1 PKT |
| 4 | CRAFT SHEETS | 1 PKT |
| 5 | PASTEL CHART | |
| (a) | Dark Yellow | 1 PCS |
| (b) | Dark Pink | 1 PCS |
| (c) | Dark Blue | 1 PCS |
| (d) | Black | 1 PCS |
| (e) | Dark Green | 1 PCS |
| 6 | BRUSH PACK 6No | 1 PKT |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | MAPS | INDIA & WORLD |





