Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | SMILE ENGLISH 2A (BOOK) | SAAR EDUCATION | 1 | 260 |
| 2 | SMILE ENGLISH 2B (BOOK) | SAAR EDUCATION | 1 | 260 | |
| 3 | SMILE ENGLISH 2A (WORKBOOK) | SAAR EDUCATION | 1 | 190 | |
| 4 | SMILE ENGLISH 2B (WORKBOOK) | SAAR EDUCATION | 1 | 190 | |
| 5 | HINDI | SMILE HINDI 2A (BOOK) | SAAR EDUCATION | 1 | 260 |
| 6 | SMILE HINDI 2B (BOOK) | SAAR EDUCATION | 1 | 260 | |
| 7 | SMILE HINDI 2A (WORKBOOK) | SAAR EDUCATION | 1 | 190 | |
| 8 | SMILE HINDI 2B (WORKBOOK) | SAAR EDUCATION | 1 | 190 | |
| 9 | MATHS | HANDS ON MATHEMATICS CB 2 | SAAR EDUCATION | 1 | 450 |
| 10 | HANDS ON MATHEMATICS WORKSHEET 2 | SAAR EDUCATION | 1 | 225 | |
| 11 | REASONING AND APTITUDE 2 | VIVA-VOLT | 1 | 385 | |
| 12 | EVS | HANDS ON EVS COUSEBOOK GRADE 2 | SAAR EDUCATION | 1 | 450 |
| 13 | HANDS ON EVS WORKSHEETS GRADE 2 | SAAR EDUCATION | 1 | 225 | |
| 14 | SAFETY TROOP | MYSTONE EDU | 1 | 296 | |
| 15 | COMPUTER | TRACKPAD | ORANGE | 1 | 424 |
| 16 | SKILL BOOK SPIRAL* | IN HOUSE | 1 | 200 | |
| 17 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 18 | STEAM | SKILL SHARPENER – STEAM | SAAR EDUCATION | 1 | 400 |
| 19 | GK | Jr. GENIUS | MYSTONE | 1 | 360 |
| 20 | LIFESKILLS | LEARNING SKILLS FOR LIFE- 2 | SAAR EDUCATION | 1 | 400 |
| 21 | WORKBOOK | NEEV HINDI SPIRAL -1* | IN HOUSE | 1 | 300 |
| 22 | WORKBOOK | NEEV ENGLISH SPIRAL – 1* | IN HOUSE | 1 | 300 |
| 23 | WORKBOOK | NEEV MATHS SPIRAL – 1* | IN HOUSE | 1 | 300 |
| 24 | PATTERNED NOTEBOOK | HANDWRITING HINDI* | IN HOUSE | 1 | 200 |
| 25 | PATTERNED NOTEBOOK | HANDWRITING ENGLISH* | IN HOUSE | 1 | 250 |
| 26 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 600 | ||
| TOTAL | 25 | 8015 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT) -HW & CW | 4-LINE ENG | 1 | 60 | |
| 2 | HINDIÂ (LIT) -HW & CW | 4-LINE LINE HINDI (RED LINE) | 1 | 60 | |
| 3 | MATHS ( CW & HW) | MED SQUARE NB | 1 | 60 | |
| 4 | EVS (CW& HW) | 4 LINE ENG INTERLEAF | 1 | 60 | |
| 5 | TEST COPIES | 4Â LINE THIN NB ENG | 1 | 30 | |
| 6 | 4LINE THIN NB INTERLEAF | 1 | 30 | ||
| 7 | 4Â LINE THIN NB HINDI (RED LINE) | 1 | 30 | ||
| 8 | MED SQUARE THIN NB | 1 | 30 | ||
| 9 | BRANDED SCRAPBOOK PLAIN | A4 SIZE PORTRAIT | 2 | 120 | |
| 10 | BRANDED A4 ART FILE SPIRAL | 12 POCKETS | 1 | 85 | |
| 11 | BRANDED PLASTIC POCKET FOLDERÂ (OPTIONAL) | 1 | 150 | ||
| 12 | BRANDED BUTTON FOLDER (OPTIONAL) | 1 | 35 | ||
| 13 | STUDENT LEARNING KIT * | 1 | 1961 | ||
| TOTAL | 14 | 2711 | |||
| Grand Total (Incl. of all taxes) | 10726 | ||||
| GRADE 2 | ||
| S.NO | BIFURCATION | |
| 1 | LEARNING KIT | |
| 2 | STUDENT KIT (STATIONERY) | |
| LEARNING KIT | ||
| S.no | Item | Qty |
| 1 | MULTIPLICATION KIT | 1 Pkt |
| STUDENT KIT (STATIONERY) | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CLAY | 4 PCS PACK |
| 5 | CRAFT KIT | 1 PKT |
| 6 | FEVICOL | 100 GMS |
| 7 | ORIGAMI SHEETS | I PKT |
| 8 | PASTEL CHARTS | 5 |
| 9 | POSTER COLORS | I PKT OF 6 SHADES |
| 10 | ROUND BRUSH 6.NO | 1 PC |
| 11 | ERASERS | PACK OF 5 PCS |
| 12 | PENCILS (APSARA) | 3 PKTS, PACK OF 10 PCS |
| 13 | SCALE 6 INCHES | 1 PC |





