Description
| CLASS-2nd | |||||
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | SMILE ENGLISH 2A (BOOK) | SAAR EDUCATION | 1 | 250 |
| 2 | SMILE ENGLISH 2B (BOOK) | SAAR EDUCATION | 1 | 250 | |
| 3 | SMILE ENGLISH 2A (WORKBOOK) | SAAR EDUCATION | 1 | 155 | |
| 4 | SMILE ENGLISH 2B (WORKBOOK) | SAAR EDUCATION | 1 | 155 | |
| 5 | HINDI | SMILE HINDI 2A (BOOK) | SAAR EDUCATION | 1 | 235 |
| 6 | SMILE HINDI 2B (BOOK) | SAAR EDUCATION | 1 | 235 | |
| 7 | SMILE HINDI 2A (WORKBOOK) | SAAR EDUCATION | 1 | 155 | |
| 8 | SMILE HINDI 2B (WORKBOOK) | SAAR EDUCATION | 1 | 155 | |
| 9 | MATHS | HANDS ON MATHEMATICS CB 2 | SAAR EDUCATION | 1 | 450 |
| 10 | HANDS ON MATHEMATICS WORKSHEET 2 | SAAR EDUCATION | 1 | 225 | |
| 11 | REASONING AND APTITUDE 2 | VIVA-VOLT | 1 | 385 | |
| 12 | EVS | HANDS ON EVS COUSEBOOK GRADE 2 | SAAR EDUCATION | 1 | 450 |
| 13 | HANDS ON EVS WORKSHEETS GRADE 2 | SAAR EDUCATION | 1 | 225 | |
| 14 | SAFETY TROOP | MYSTONE EDU | 1 | 260 | |
| 15 | COMPUTER | COMPUTER WITH AI 2.0 | EDU SOLUTIONS PVT LTD | 1 | 405 |
| 16 | SKILL BOOK* | IN HOUSE | 1 | 250 | |
| 17 | ART | ART IN PROGRESS | EUPHEUS LEARNING | 1 | 500 |
| 18 | STEAM | SKILL SHARPENER – STEAM | SAAR EDUCATION | 1 | 400 |
| 19 | WOW | EUPHEUS LEARNING | 1 | 260 | |
| 20 | LIFESKILLS | LEARNING SKILLS FOR LIFE- 2 | SAAR EDUCATION | 1 | 400 |
| 21 | ME | VALUES FIRST | EUPHEUS LEARNING | 1 | 265 |
| 22 | WORKBOOK | NEEV (HINDI-1,ENGLISH-1,MATHS-1)* | IN HOUSE | 3 | 900 |
| 23 | PATTERNED NOTEBOOK | HANDWRITING (HINDI-1,ENGLISH-1)* | IN HOUSE | 2 | 500 |
| TOTAL | 26 | 7465 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT) -HW & CW | 4-LINE ENG | 1 | 60 | |
| 2 | HINDIÂ (LIT) -HW & CW | 4-LINE LINE HINDI (RED LINE) | 1 | 60 | |
| 3 | MATHS ( CW & HW) | MED SQUARE NB | 1 | 60 | |
| 4 | EVS (CW& HW) | 4 LINE ENG INTERLEAF | 1 | 60 | |
| 5 | TEST COPIES | 4Â LINE THIN NB ENG | 1 | 30 | |
| 6 | 4-LINE THIN NB INTERLEAF | 1 | 30 | ||
| 7 | 4-LINE THIN NB HINDI (RED LINE) | 1 | 30 | ||
| 8 | MED SQUARE THIN NB | 1 | 30 | ||
| 9 | BRANDED SCRAPBOOK PLAIN | A4 SIZE PORTRAIT | 1 | 60 | |
| 10 | BRANDED PLASTIC POCKET FOLDER | 12 POCKETS | 1 | 85 | |
| 11 | BRANDED BUTTON FOLDER | 1 | 35 | ||
| 12 | BRANDED A4 ART FILE SPIRAL | 1 | 150 | ||
| 13 | STUDENT LEARNING MATERIAL KIT * | 1 | 1856 | ||
| TOTAL | 13 | 2546 | |||
| Grand Total (Incl. of all taxes) | 10011 | ||||
| GRADE 2 | |||||
| S.NO | BIFURCATION | ||||
| 1 | LEARNING KIT | ||||
| 2 | STUDENT KIT (STATIONERY) | ||||
| LEARNING KIT | |||||
| S.no | Item | Qty | |||
| 1 | MULTIPLICATION KIT | 1 Pkt | |||
| STUDENT KIT (STATIONERY) | |||||
| S.no | Item | Qty | |||
| 1 | CHARTS | 5 | |||
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES | |||
| 3 | A4 SIZE PASTEL | 1 PKT | |||
| 4 | CLAY | 3 PCS PACK | |||
| 5 | CRAFT KIT | 1 PKT | |||
| 6 | FEVICOL | 100 GMS | |||
| 7 | ORIGAMI SHEETS | I PKT | |||
| 8 | PASTEL CHARTS | 5 | |||
| 9 | POSTER COLORS | I PKT OF 6 SHADES | |||
| 10 | ROUND BRUSH 6.NO | 1 PC | |||
| 11 | ERASERS | PACK OF 5 PCS | |||
| 12 | PENCILS (DOMS) | 3 PKTS, PACK OF 10 PCS | |||
| 13 | SCALE 6 INCHES | 1 PC | |||


