Description
CLASS-1st | |||||
BOOK’S | |||||
S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
1 | ENGLISH | SMILE ENGLISH 1A (BOOK) | SAAR EDUCATION | 1 | 225 |
2 | SMILE ENGLISH 1B (BOOK) | SAAR EDUCATION | 1 | 225 | |
3 | SMILE ENGLISH 1A (WORKBOOK) | SAAR EDUCATION | 1 | 155 | |
4 | SMILE ENGLISH 1B (WORKBOOK) | SAAR EDUCATION | 1 | 155 | |
5 | HINDI | SMILE HINDI 1A (BOOK) | SAAR EDUCATION | 1 | 260 |
6 | SMILE HINDI 1B (BOOK) | SAAR EDUCATION | 1 | 260 | |
7 | SMILE HINDI 1A (WORKBOOK) | SAAR EDUCATION | 1 | 190 | |
8 | SMILE HINDI 1B (WORKBOOK) | SAAR EDUCATION | 1 | 190 | |
9 | MATHS | HANDS ON MATHEMATICS 1 | SAAR EDUCATION | 1 | 450 |
10 | HANDS ON MATHEMATICS WORKSHEET | SAAR EDUCATION | 1 | 225 | |
11 | REASONING AND APTITUDE 1 | VIVA-VOLT | 1 | 365 | |
12 | EVS | HANDS ON EVS COUSEBOOK GRADE 1 | SAAR EDUCATION | 1 | 350 |
13 | HANDS ON EVS WORKSHEETS GRADE 1 | SAAR EDUCATION | 1 | 225 | |
14 | SAFETY TROOP | MYSTONE EDU | 1 | 260 | |
15 | COMPUTER | COMPUTER WITH AI 2.0 | EDU SOLUTIONS PVT LTD | 1 | 380 |
16 | SKILL BOOK (COMPUTER)* | IN HOUSE | 1 | 250 | |
17 | ART | ART IN PROGRESS | EUPHEUS LEARNING | 1 | 500 |
18 | STEAM | SKILL SHARPENER – STEAM | SAAR EDUCATION | 1 | 400 |
19 | GK | WOW GK | EUPHEUS LEARNING | 1 | 250 |
20 | LIFE SKILL EDU | LEARNING SKILLS FOR LIFE- 1 | SAAR EDUCATION | 1 | 400 |
21 | ME | VALUES FIRST* | EUPHEUS LEARNING | 1 | 265 |
22 | WORKBOOK | NEEV (HINDI-1,ENGLISH-1,MATHS-1)* | IN HOUSE | 3 | 800 |
23 | PATTERNED NOTEBOOK | HANDWRITING* | IN HOUSE | 2 | 500 |
TOTAL | 26 | 7280 | |||
NOTEBOOK & STATIONERY | |||||
S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
1 | ENG (LIT) -HW & CW | 4 LINE NB | 1 | 60 | |
2 | HINDIÂ (LIT) -HW & CW | 5 LINE NB | 1 | 60 | |
3 | MATHS ( CW & HW) | MED SQUARE | 1 | 60 | |
4 | EVS (CW &HW) | 4 LINE INTERLEAF | 1 | 60 | |
5 | TEST COPIES THIN | 4 LINE NB | 1 | 30 | |
6 | MED SQUARE | 1 | 30 | ||
7 | 4 LINE INTERLEAF | 1 | 30 | ||
8 | 5 LINE NB | 1 | 30 | ||
9 | BRANDED A4 SIZE ART FILE | SPIRAL | 1 | 150 | |
10 | BRANDED SCRAPBOOK PLAIN | A4 SIZE PORTRAIT | 1 | 60 | |
11 | BRANDED PLASTIC POCKET FOLDER | 12 POCKETS | 1 | 85 | |
12 | BRANDED BUTTON FOLDER | 1 | 35 | ||
13 | MAT AND APRON* | 1 | 410 | ||
14 | STUDENT LEARNING MATERIAL KIT * | 1 | 2000 | ||
TOTAL | 14 | 3100 | |||
Grand Total (Incl. of all taxes) | 10380 | ||||
GRADE 1 | |||||
S.NO | BIFURCATION | ||||
1 | KIT | ||||
2 | STUDENT KIT (STATIONERY) | ||||
TOTAL | |||||
LEARNING KIT | |||||
S.no | Item | Qty | |||
1 | HINDI MATRA | 1 PKT | |||
2 | SENTENCE MAKER | 1 PKT | |||
3 | 3 SPIKE ABACUS | 1 PKT | |||
TOTAL | |||||
STUDENT KIT (STATIONERY) | |||||
S.no | Item | Qty | |||
1 | CHARTS | 5 PCS | |||
2 | ERASABLE CRAYONS | 1 PKT 12 SHADES | |||
3 | A4 SIZE PASTEL | 1 PKT | |||
4 | CLAY | 3 PCS PACK | |||
5 | CRAFT KIT | 1 PKT | |||
6 | ERASERS | PACK OF 5 PCS | |||
7 | FEVICOL | 100 GMS | |||
8 | ORIGAMI SHEETS | I PKT | |||
9 | PASTEL CHARTS | 5PCS | |||
10 | POSTER COLORS | I PKT OF 6 SHADES | |||
11 | ROUND BRUSH 6.NO | 1 PCS | |||
12 | PENCILS (DOMS) | 3 PKTS, PACK OF 10 PCS | |||
13 | SCALE 6 INCHES | 1 PCS | |||
TOTAL |