Description
| HUMANITIES | ||||
| S.NO | SUBJECT | NAME OF THE BOOK | QTY | AMOUNT |
| 1 | ENG | SINGLE LINE REG | 2 | 160 |
| 2 | HIST | SINGLE LINE REG | 2 | 160 |
| 3 | POL SC | SINGLE LINE REG | 2 | 160 |
| 4 | ECO | SINGLE LINE REG | 2 | 160 |
| 5 | OPTIONAL SUBJECT | SINGLE LINE REG | 4 | 320 |
| 6 | HPE (PHYSICAL EDUCATION) (ON DEMAND) | PRACTICAL PHYSICAL EDUCATIONÂ AS OPTED | 1 | 460 |
| 7 | EXEMPLAR ACTIVITIES IN MATHEMATICS (ON DEMAND) | MATHS PRACTICAL NOTEBOOK WITH MANUAL AS OPTED | 1 | 340 |
| 8 | BRANDED A4 SIZE POCKET FOLDER | 12 POCKETS | 1 | 0 |
| 9 | BRANDED BUTTON FOLDER (OPTIONAL) | CLEAR BAG | 1 | 35 |
| 10 | BRANDED A4 SIZE RULED SHEETS | A4 SIZE RULED SHEET (50) | 1 | 60 |
| 11 | BRANDED A4 SIZE PASTEL SHEET PLAIN (FOR STUDENT PROJECTS) | PLAIN SHEET (20) | 1 | 85 |
| 12 | BRANDED CLASS TEST RULED SHEET (4 PAGES SHEET) (In Class)* | TEST SHEETS 60 (10*6) | 6 | 100 |
| 15 | NEWS PAPER IN EDUCATION (In Class)* | 8 | 400 | |
| 13 | WORKSHEETS * | TO BE GIVEN IN THE CLASS * | 1 | 600 |
| Total Amount = | 33 | 3040 | ||






