Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | English | GEM’S ENGLISH READER 7 | RATNASAGAR | 1 | 699 |
| 2 | GEM’S ENGLISH GRAMMAR | RATNASAGAR | 1 | 519 | |
| 3 | Hindi | PRATHAM HINDI PATHYA PUSTAK | FULL MARKS | 1 | 540 |
| 4 | SARTHAK HINDI VYAKARAN | SARASWATI | 1 | 520 | |
| 5 | HIMANSHU JOSHI | MADHUBAN | 1 | 255 | |
| 6 | Mathematics | GANITA PRAKASH PART-1 | NCERT | 1 | 0 |
| 7 | GANITA PRAKASH PART-2 | NCERT | 1 | 65 | |
| 8 | BRIDGE WORKBOOK MATH | SAAR EDUCATION | 1 | 392 | |
| 9 | THINKING SKILLS REASONING AND APTITUDE | VIVA VOLT | 1 | 455 | |
| 10 | MATHS LAB (In Class)* | IN HOUSE | 1 | 200 | |
| 11 | Science | SCIENCE SPARK | EDUBULL | 1 | 599 |
| 12 | CURIOSITY | NCERT | 1 | 65 | |
| 13 | LAB MANUAL AND ACTIVITY BOOK (In Class)* | IN HOUSE | 1 | 150 | |
| 14 | SST | MILESTONES ACHIEVERS (SOCIAL SCIENCE) 7 | MADHUBAN | 1 | 590 |
| 15 | INDIA AND BEYOND SOCIAL SCIENCEÂ WB | FULL MARKS | 1 | 260 | |
| 16 | Computer | TRACKPAD VER. 5.1 | ORANGE | 1 | 645 |
| 17 | STEM | SMART STEM 7 | SAAR EDUCATION | 1 | 400 |
| 18 | G.K | WOW WORLD WITHIN WORLDS | EUPHEUS LEARNING | 1 | 320 |
| 19 | ART | GO COLOURS VER .1 VOL 7 | MYSTONE EDUCATION | 1 | 440 |
| 20 | LIFESKILLS | LEARNING FOR LIFE | SAAR EDUCATION | 1 | 400 |
| 21 | SAFETY TROOPS 7 | MYSTONE EDUCATION | 1 | 380 | |
| 22 | FINANCIAL LITERACY | FINANCIAL LITERACY-7 | SAAR EDUCATION | 1 | 300 |
| 23 | WORKSHEETS * | TO BE GIVEN IN THE CLASS * | 1 | 600 | |
| TOTAL | 23 | 8794 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT & LANG) | SINGLE LINE NB | 2 | 120 | |
| 2 | SECOND LANG (LIT & LANG) | SINGLE LINE NB | 2 | 120 | |
| 3 | THIRD LANG | SINGLE LINE NB | 1 | 60 | |
| 4 | MATH | SINGLE LINE REG | 1 | 80 | |
| 5 | PHYSICS,CHEMISTRY,BIOLOGY | SINGLE LINE NB | 1 | 60 | |
| 6 | HISTORY, CIVICS | SINGLE LINE NB | 1 | 60 | |
| 7 | GEOGRAPHY | S/L INTERLEAF NB | 1 | 60 | |
| 8 | COMPUTER | SINGLE LINE NB | 1 | 60 | |
| 9 | BRANDED SCRAPBOOK RULED | A4 ONE SIDE RULED | 2 | 120 | |
| 10 | BRANDED PLASTIC POCKET FOLDERÂ (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 11 | BRANDED BUTTON FOLDERÂ (OPTIONAL) | CLEAR BAG | 1 | 35 | |
| 12 | BRANDED A3 ART FILE SPIRAL | ART FILE | 1 | 185 | |
| 13 | BRANDED A4 SIZE RULED SHEET | A4 SIZE RULED SHEET | 1 | 60 | |
| 14 | BRANDED CLASS TEST RULED SHEET (4 PAGES SHEET) (In Class)* | TEST SHEETS 60 (10*6) | 6 | 100 | |
| TOTAL | 22 | 1205 | |||
| Grand Total (Incl. of all taxes) | 9999 | ||||
| GRADE-7th | ||
| TO BE BROUGHT BY STUDENT | ||
| STUDENT STATIONERY | ||
| S.no | BIFURCATION | QTY |
| 1 | CHART PAPER | |
| (a) | Light Yellow | 1 PCS |
| (b) | Light Pink | 1 PCS |
| (c) | Light Blue | 1 PCS |
| (d) | White | 1 PCS |
| (e) | Light Green | 1 PCS |
| 2 | A4 SIZE PASTEL SHEETS PLAIN | 1 PKT |
| 3 | CRAFT KIT | 1 PKT |
| 4 | CRAFT SHEETS | 1 PKT |
| 5 | PASTEL CHART | |
| (a) | Dark Yellow | 1 PCS |
| (b) | Dark Pink | 1 PCS |
| (c) | Dark Blue | 1 PCS |
| (d) | Black | 1 PCS |
| (e) | Dark Green | 1 PCS |
| 6 | BRUSH PACK 6No | 1 PKT |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | MAPS | INDIA & WORLD |





