Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | PRIMARY ENGLISH LEARNER’S BOOK 5 | CAMBRIDGE | 1 | 1080 |
| 2 | PRIMARY ENGLISH WORKBOOK 5 | 1 | 810 | ||
| 3 | HINDI | VALLARI -4 | EUPHEUS LEARNING | 1 | 390 |
| 4 | PRATHAM VYAKARAN | FULL MARKS | 1 | 424 | |
| 5 | MATHS | PRIMARY MATHEMATICS LEARNER’S BOOK 5 | CAMBRIDGE | 1 | 1080 |
| 6 | PRIMARY MATHEMATICS WORKBOOK 5 | 1 | 810 | ||
| 7 | SCIENCE | PRIMARY SCIENCE LEARNER’S BOOK 5 | 1 | 1050 | |
| 8 | PRIMARY SCIENCE WORKBOOK 5 | 1 | 870 | ||
| 9 | GLOBAL PERSPECTIVES | LEARNER’S SKILLS BOOK 5 | 1 | 900 | |
| 10 | SST | SOCIAL STUDIES FOR JUNIORS 4 | MILLENIUM | 1 | 429 |
| 11 | SST WK BOOK 4 | 1 | 189 | ||
| 12 | COMPUTER | PRIMARYÂ COMPUTING 5 | CAMBRIDGE | 1 | 1080 |
| 13 | G.K | Jr. GENIUS | MYSTONE | 1 | 396 |
| 14 | LIFE SKILLS | LEARNING SKILLS FOR LIFE- 4 | SAAR EDUCATION | 1 | 400 |
| 15 | FINANCIAL LITERACY | FINANCIAL LITERACY | 1 | 300 | |
| 16 | STEM | SMART STEAM | 1 | 400 | |
| 17 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 18 | THIRD LANGUAGE SPIRAL | MULTI LANGUAGE SPIRAL (In Class)* | IN HOUSE | 1 | 350 |
| 19 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 1 | 600 | |
| TOTAL | 19 | 12008 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT -COMP & GRAMMAR) | SINGLE LINE NB | 1 | 60 | |
| 2 | HINDI (LIT – COMP & GRAMMAR) | SINGLE LINE NB | 2 | 120 | |
| 3 | THIRD LANG CLUB | SINGLE LINE NB | 1 | 60 | |
| 4 | MATHS ( CW & HW) | SINGLE LINE NB | 2 | 120 | |
| 5 | SCIENCE | S/L INTERLEAF | 1 | 60 | |
| 6 | SOCIAL STUDIES | S/L INTERLEAF | 1 | 60 | |
| 7 | COMPUTER | SINGLE LINE NB | 1 | 60 | |
| 8 | TEST COPIES | SINGLE LINE THIN NB | 5 | 150 | |
| 9 | BRANDED SCRAPBOOK, | A4 SIZE PORTRAIT PLAIN | 1 | 60 | |
| 10 | A4 SIZE ONE SIDE RULED | 1 | 60 | ||
| 11 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 12 | BRANDED BUTTON FOLDER (OPTIONAL) | CLEAR BAG | 1 | 35 | |
| 13 | BRANDED A3 ART FILE SPIRAL | 1 | 185 | ||
| 14 | STUDENT KIT* | 1 | 1426 | ||
| TOTAL | 20 | 2541 | |||
| Grand Total (Incl. of all taxes) | 14549 | ||||
| GRADE-4th | ||
| S.NO | BIFURCATION | |
| 1 | STUDENT KIT | |
| STUDENT KIT (STATIONERY) | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CRAFT KIT | 1PCS |
| 5 | ORIGAMI SHEETS | I PKT |
| 6 | PASTEL CHARTS | 4 PCS |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | ROUND BRUSH 6.NO | 1 PCS |
| 9 | FEVICOL | 1 PCS |
| 10 | MAPS | INDIA & WORLD |





