Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | PRIMARY ENGLISH LEARNER’S BOOK 3 | CAMBRIDGE | 1 | 1080 |
| 2 | PRIMARY ENGLISH WORKBOOK 3 | 1 | 810 | ||
| 3 | HINDI | SMILE HINDI 2 A (BOOK) | SAAR EDUCATION | 1 | 260 |
| 4 | SMILE HINDI 2 B (BOOK) | 1 | 260 | ||
| 5 | SMILE HINDI 2 A (WORKBOOK) | 1 | 190 | ||
| 6 | SMILE HINDI 2 B (WORKBOOK) | 1 | 190 | ||
| 7 | MATHS | PRIMARY MATHEMATICS LEARNER’S BOOK 3 | CAMBRIDGE | 1 | 1080 |
| 8 | PRIMARY MATHEMATICS WORKBOOK 3 | 1 | 810 | ||
| 9 | SCIENCE | PRIMARY SCIENCE LEARNER’S BOOK 3 | 1 | 1050 | |
| 10 | PRIMARY SCIENCE WORKBOOK 3 | 1 | 780 | ||
| 11 | GLOBAL PERSPECTIVES | LEARNER’S SKILLS BOOK 3 | 1 | 900 | |
| 12 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 13 | LIFESKILLS | LEARNING SKILLS FOR LIFE- 2 | SAAR EDUCATION | 1 | 400 |
| 14 | SAFETY TROOP | SAFETY TROOP | MYSTONE EDU | 1 | 296 |
| 15 | STEAM | SKILL SHARPENER – STEAM | SAAR EDUCATION | 1 | 400 |
| 16 | G.K | Jr. GENIUS | MYSTONE | 1 | 360 |
| 17 | COMPUTER | TRACKPAD | ORANGE | 1 | 424 |
| 18 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 600 | ||
| TOTAL | 17 | 10340 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT) -HW & CW | 4-LINE ENG | 1 | 60 | |
| 2 | HINDIÂ (LIT) -HW & CW | 4-LINE LINE HINDI (RED LINE) | 1 | 60 | |
| 3 | MATHS ( CW & HW) | MED SQUARE NB | 1 | 60 | |
| 4 | EVS (CW& HW) | 4 LINE ENG INTERLEAF | 1 | 60 | |
| 5 | TEST COPIES | 4Â LINE THIN NB ENG | 1 | 30 | |
| 6 | 4LINE THIN NB INTERLEAF | 1 | 30 | ||
| 7 | 4Â LINE THIN NB HINDI (RED LINE) | 1 | 30 | ||
| 8 | MED SQUARE THIN NB | 1 | 30 | ||
| 9 | BRANDED SCRAPBOOK PLAIN | A4 SIZE PORTRAIT | 1 | 60 | |
| 10 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 11 | BRANDED BUTTON FOLDER (OPTIONAL) | CLEAR BAG | 1 | 35 | |
| 12 | BRANDED A4 ART FILE SPIRAL | 1 | 150 | ||
| 13 | STUDENT LEARNING KIT * | 1 | 1961 | ||
| TOTAL | 13 | 2651 | |||
| Grand Total (Incl. of all taxes) | 12991 | ||||
| GRADE 2 | ||
| S.NO | BIFURCATION | |
| 1 | LEARNING KIT | |
| 2 | STUDENT KIT (STATIONERY) | |
| LEARNING KIT | ||
| S.no | Item | Qty |
| 1 | MULTIPLICATION KIT | 1 Pkt |
| STUDENT KIT (STATIONERY) | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CLAY | 3 PCS PACK |
| 5 | CRAFT KIT | 1 PKT |
| 6 | FEVICOL | 100 GMS |
| 7 | ORIGAMI SHEETS | I PKT |
| 8 | PASTEL CHARTS | 5 |
| 9 | POSTER COLORS | I PKT OF 6 SHADES |
| 10 | ROUND BRUSH 6.NO | 1 PC |
| 11 | ERASERS | PACK OF 5 PCS |
| 12 | PENCILS (DOMS) | 3 PKTS, PACK OF 10 PCS |
| 13 | SCALE 6 INCHES | 1 PC |





