Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | KAVERI | NCERT – Revised Edition awaited | 1 | 0 |
| 2 | English Xplorer – Grammer Workbook*(In Class)* | INHOUSE | 1 | 450 | |
| 3 | NEWS PAPER IN EDUCATION (In Class)* 8 Month | 1 | 400 | ||
| 4 | MATHEMATICS | MATHEMATICS | NCERT – Revised Edition awaited | 1 | 0 |
| 5 | Math Xplorer – Activity Workbook*(In Class)* | INHOUSE | 1 | 250 | |
| 6 | Discover Mathematics (Part 1 ) | FULL MARKS | 1 | 360 | |
| 7 | Discover Mathematics (Part 2) | FULL MARKS | 360 | ||
| 8 | SCIENCE | SCIENCE | NCERT – Revised Edition awaited | 1 | 0 |
| 9 | Science Xplorer – Activity Workbook*(In Class)* | INHOUSE | 1 | 350 | |
| 10 | Discover Physics | FULL MARKS | 1 | 340 | |
| 11 | Discover Chemistry | FULL MARKS | 1 | 340 | |
| 12 | Discover Biology | FULL MARKS | 1 | 340 | |
| 13 | SST | HISTORY – INDIA AND CONTEMPORARY WORLD | NCERT – Revised Edition awaited | 1 | 0 |
| 14 | ECONOMICS (TEXTBOOK ) | 1 | 0 | ||
| 15 | GEOGRAPHY CONTEMPORARY INDIA | 1 | 0 | ||
| 16 | CIVICS DEMOCRATIC POLITICS | 1 | 0 | ||
| 17 | Discover Social Science (Part 1) | FULL MARKS | 1 | 360 | |
| 18 | Discover Social Science (Part 2) | FULL MARKS | 1 | 360 | |
| 19 | HPE | HEALTH AND PHYSICAL EDUCATION | FULL MARKS | 1 | 340 |
| 20 | ART | ARTICULATE- 9 SENIOR | PITAMBER | 1 | 475 |
| 21 | MENTAL HEALTH EDUCATION | INDIA’S FIRST MENTAL HEALTH EDUCATION CURRICULAM FOR SCHOOL (40 SESSIONS) | THE MIND SYNC | 1 | 899 |
| 22 | WORKSHEETS * | TO BE GIVEN IN THE CLASS * | IN HOUSE | 1 | 600 |
| 23 | SKILL SUBJECT 01 | AI/PAT/TOURISM/Marketing&Sales | Any One subject | 1 | 0 |
| TOTAL | 22 | 6224 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| NOTEBOOK | |||||
| 1 | ENG (LIT & LANG) | SINGLE LINE REG | 2 | 160 | |
| 2 | SECOND LANG (LIT & LANG) | SINGLE LINE REG | 2 | 80 | |
| 3 | MATH | SINGLE LINE REG | 3 | 240 | |
| 4 | PHYSICS,CHEMISTRY,BIOLOGY | SINGLE LINE REG | 3 | 240 | |
| 5 | HISTORY,POLITICS,ECONOMICS | SINGLE LINE REG | 3 | 240 | |
| 6 | GEOGRAPHY | SINGLE LINE REG | 1 | 80 | |
| 7 | SKILL SUBJECT | SINGLE LINE REG | 1 | 80 | |
| TOTAL | 15 | 1120 | |||
| Â STATIONERY | |||||
| 8 | BRANDED A4 SIZE RULED SHEET | RULED SHEETS (50) | 1 | 60 | |
| 9 | BRANDED A4 SIZE PASTEL SHEET PLAIN (FOR STUDENT PROJECTS) | PLAIN SHEET (20) | 1 | 85 | |
| 10 | BRANDED RING FILE | 1 | 100 | ||
| 11 | BRANDED A3 ART FILE SPIRAL (OPTIONAL)* | SPIRAL FILE | 1 | 185 | |
| 12 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL)* | 12 POCKETS | 1 | 85 | |
| 13 | BRANDED BUTTON FOLDER (OPTIONAL)* | CELAR BAG | 1 | 35 | |
| 14 | BRANDED CLASS TEST RULED SHEET (4 PAGES SHEET) (In Class)* | TEST SHEETS 60 (10*6) | 6 | 100 | |
| TOTAL | 12 | 650 | |||
| TOTAL | 27 | 1770 | |||
| Grand Total (Incl. of all taxes) | 7994 | ||||
| Note:- Optional SUBJECTS | |||||
| 2 | GERMAN (Second Lang.) | Beste Freunde B1.1 | Goyal Publication | 1 | 350 |
| Total Amount with German Book | 8344 | ||||
| SKILL SUBJECTS 01 | |||||
| 5 (a) | MUSIC | SCHOOL SPIRAL* | CBSE GUIDELINES | 1 | 0 |
| Â Â (b) | CONCEPT OFÂ SANGEET ANAND | SATISH CHANDRA | 1 | 0 | |
| 6 | MARKETING AND SALES | SCHOOL SPIRAL* | CBSE GUIDELINES | 1 | 0 |
| 7 | FINE ART (PAINTING) | PANORAMIC INDIAN PAINTING | VISHAL PUB.COMPANY | 1 | 0 |
| 8 | INTRODUCTION TO TOURISM | SCHOOL SPIRAL* | CBSE GUIDELINES | 1 | 0 |
| 9 | PHYSICAL ACTIVITY TRAINER (PAT) | PHYSICAL ACTIVITY TRAINER | FULL MARKS | 1 | 380 |
| 10 | ARTIFICIAL INTELLIGENCE (AI) | AI PLAY VER1.0 TOUCHPAD | ORANGE | 1 | 560 |
| 11 | DATA SCIENCE | SCHOOL SPIRAL* | CBSE GUIDELINES | 1 | 0 |






