Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | HANDS ON ENGLISH | SAAR EDUCATION | 1 | 450 |
| 2 | ENGLISH GRAMMAR SKILL SPIRAL (In Class)* | IN HOUSE | 1 | 450 | |
| 3 | HINDI | VALLARI -5 | EUPHEUS LEARNING | 1 | 390 |
| 4 | PRATHAM VYAKARAN | FULL MARKS | 1 | 460 | |
| 5 | NEEV HINDI SPIRAL (In Class)* | IN HOUSE | 1 | 400 | |
| 6 | HINDI PATTERNED NOTEBOOK (In Class)* | IN HOUSE | 1 | 250 | |
| 7 | MATHS | HANDS ON MATHEMATICS CB 5 | SAAR EDUCATION | 1 | 450 |
| 8 | HANDS ON WB- 5 | 1 | 250 | ||
| 9 | THINKING SKILLS REASONING AND APTITUDE | VIVA VOLT | 1 | 435 | |
| 10 | SCIENCE | HANDS ONÂ SCIENCE CB 5 | SAAR EDUCATION | 1 | 450 |
| 11 | HANDS ONÂ SCIENCE WB 5 | SAAR EDUCATION | 1 | 250 | |
| 12 | SAFETY TROOPS | SAFETY TROOP-5 | MYSTONE EDU | 1 | 340 |
| 13 | SST | SOCIAL STUDIES FOR JUNIORS 5 | MILLENIUM | 1 | 439 |
| 14 | SOCIAL STUDIES FOR JUNIORS WB 5 | 1 | 199 | ||
| 15 | COMPUTER | TRACKPAD | ORANGE | 1 | 640 |
| 16 | G.K | Jr. GENIUS | MYSTONE | 1 | 412 |
| 17 | LIFE SKILLS | LEARNING SKILLS FOR LIFE- 5 | SAAR EDUCATION | 1 | 400 |
| 18 | FINANCIAL LITERACY | FINANCIAL LITERACY | SAAR EDUCATION | 1 | 300 |
| 19 | STEM | SMART STEAM | SAAR EDUCATION | 1 | 400 |
| 20 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 21 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 1 | 600 | |
| TOTAL | 21 | 8415 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT -COMP & GRAMMAR) | SINGLE LINE NB | 1 | 60 | |
| 2 | HINDI (LIT – COMP & GRAMMAR) | SINGLE LINE NB | 2 | 120 | |
| 3 | THIRD LANG CLUB | SINGLE LINE NB | 1 | 60 | |
| 4 | MATHS ( CW & HW) | SINGLE LINE NB | 2 | 120 | |
| 5 | SCIENCE | S/L INTERLEAF | 1 | 60 | |
| 6 | SOCIAL STUDIES | S/L INTERLEAF | 1 | 60 | |
| 7 | COMPUTER | SINGLE LINE NB | 1 | 60 | |
| 8 | TEST COPIES | SINGLE LINE THIN NB | 6 | 180 | |
| 9 | BRANDED SCRAPBOOK, | A4 SIZE ONE SIDE RULED | 2 | 120 | |
| 10 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 11 | BRANDED BUTTON FOLDER (OPTIONAL) | 1 | 35 | ||
| 12 | BRANDED A3 ART FILE SPIRAL | 1 | 185 | ||
| 13 | STUDENT KITÂ (In Class)* | 1 | 1426 | ||
| TOTAL | 21 | 2571 | |||
| Grand Total (Incl. of all taxes) | 10986 | ||||
| Note:- Optional Book | |||||
| 4 | SPANISH | Vamos metodo de espanol (Starter Plus) | Langers | 1 | 480 |
| Total Amount with French Book | 11466 | ||||
| GRADE-5th | ||
| S.NO | BIFURCATION | |
| 1 | STUDENT KIT | |
| STUDENT KIT (STATIONERY) | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CRAFT KIT | 1PCS |
| 5 | ORIGAMI SHEETS | I PKT |
| 6 | PASTEL CHARTS | 4 PCS |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | ROUND BRUSH 6.NO | 1 PCS |
| 9 | FEVICOL | 1 PCS |
| 10 | MAPS | INDIA & WORLD |





