Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | PRIMARY ENGLISH LEARNER’S BOOK 6 | CAMBRIDGE | 1 | 1080 |
| 2 | PRIMARY ENGLISH WORKBOOK 6 | 1 | 810 | ||
| 3 | HINDI | VALLARI -5 | EUPHEUS LEARNING | 1 | 390 |
| 4 | PRATHAM VYAKARAN | FULL MARKS | 1 | 460 | |
| 5 | MATHS | PRIMARY MATHEMATICS LEARNER’S BOOK 6 | CAMBRIDGE | 1 | 1080 |
| 6 | PRIMARY MATHEMATICS WORKBOOK 6 | 1 | 810 | ||
| 7 | SCIENCE | PRIMARY SCIENCE LEARNER’S BOOK 6 | 1 | 1050 | |
| 8 | PRIMARY SCIENCE WORKBOOK 6 | 1 | 870 | ||
| 9 | GLOBAL PERSPECTIVES | LEARNER’S SKILLS BOOK 6 | 1 | 900 | |
| 10 | SST | SOCIAL STUDIES FOR JUNIORS 5 | MILLENIUM | 1 | 439 |
| 11 | SST WK BOOK 5 | 1 | 199 | ||
| 12 | COMPUTER | PRIMARY COMPUTING 6 | CAMBRIDGE | 1 | 1080 |
| 13 | G.K | Jr. GENIUS | MYSTONE | 1 | 412 |
| 14 | LIFE SKILLS | LEARNING SKILLS FOR LIFE- 5 | SAAR EDUCATION | 1 | 400 |
| 15 | FINANCIAL LITERACY | FINANCIAL LITERACY | 1 | 300 | |
| 16 | STEM | SMART STEAM | 1 | 400 | |
| 17 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 18 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 1 | 600 | |
| TOTAL | 18 | 11730 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT -COMP & GRAMMAR) | SINGLE LINE NB | 1 | 60 | |
| 2 | HINDI (LIT – COMP & GRAMMAR) | SINGLE LINE NB | 2 | 120 | |
| 3 | THIRD LANG CLUB | SINGLE LINE NB | 1 | 60 | |
| 4 | MATHS ( CW & HW) | SINGLE LINE NB | 2 | 120 | |
| 5 | SCIENCE | S/L INTERLEAF | 1 | 60 | |
| 6 | SOCIAL STUDIES | S/L INTERLEAF | 1 | 60 | |
| 7 | COMPUTER | SINGLE LINE NB | 1 | 60 | |
| 8 | TEST COPIES | SINGLE LINE THIN NB | 5 | 150 | |
| 9 | BRANDED SCRAPBOOK, | A4 SIZE PORTRAIT PLAIN | 1 | 60 | |
| 10 | A4 SIZE ONE SIDE RULED | 1 | 60 | ||
| 11 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 12 | BRANDED BUTTON FOLDER (OPTIONAL) | 1 | 35 | ||
| 13 | BRANDED A3 ART FILE SPIRAL | 1 | 185 | ||
| 14 | STUDENT KIT* | 1 | 1426 | ||
| TOTAL | 20 | 2541 | |||
| Grand Total (Incl. of all taxes) | 14271 | ||||
| Note:- Optional Book | |||||
| 1 | German (Third Lang.)* | GERMAN PASSWORT STARTER | LANGERS | 1 | 360 |
| Total Amount with German Book | 14631 | ||||
| GRADE-5th | ||
| S.NO | BIFURCATION | |
| 1 | STUDENT KIT | |
| STUDENT KIT (STATIONERY) | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CRAFT KIT | 1PCS |
| 5 | ORIGAMI SHEETS | I PKT |
| 6 | PASTEL CHARTS | 4 PCS |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | ROUND BRUSH 6.NO | 1 PCS |
| 9 | FEVICOL | 1 PCS |
| 10 | MAPS | INDIA & WORLD |





