Description
| NON MEDICAL STREAM | ||||
| S.No | SUBJECT | NAME OF THE BOOK | QTY | AMOUNT |
| 1 | ENG | SINGLE LINE REG | 2 | 160 |
| 2 | CHEM | SINGLE LINE REG | 2 | 160 |
| 3 | PHY | SINGLE LINE REG | 3 | 240 |
| 4 | MATHS | SINGLE LINE REG | 2 | 160 |
| 5 | OPTIONAL SUBJECT | SINGLE LINE REG | 3 | 240 |
| 6 | PRACTICAL SKILL IN CHEMISTRY | CHEMISTRY PRACTICAL NOTEBOOK WITH MANUAL | 1 | 496 |
| 7 | PRACTICAL SKILL IN PHYSICS | PHYSICS PRACTICAL NOTEBOOKS WITH MANUAL | 1 | 496 |
| 8 | EXEMPLAR ACTIVITIES IN MATHEMATICS | MATHS PRACTICAL NOTEBOOK WITH MANUAL | 1 | 340 |
| 9 | HPE (PHYSICAL EDUCATION) (ON DEMAND) | PRACTICAL PHYSICAL EDUCATIONÂ AS OPTED | 1 | 460 |
| 10 | BRANDED A4 SIZE POCKET FOLDER | 12 POCKETS | 1 | 0 |
| 11 | BRANDED BUTTON FOLDER (OPTIONAL) | CLEAR BAG | 1 | 35 |
| 12 | BRANDED A4 SIZE RULED SHEETS | A4 SIZE RULED SHEET (50) | 1 | 60 |
| 13 | BRANDED A4 SIZE PASTEL SHEET PLAIN (FOR STUDENT PROJECTS) | PLAIN SHEET (20) | 1 | 85 |
| 14 | BRANDED CLASS TEST RULED SHEET (4 PAGES SHEET) (In Class)* | TEST SHEETS 60 (10*6) | 6 | 100 |
| 15 | NEWS PAPER IN EDUCATION (In Class)* | 8 | 400 | |
| 16 | WORKSHEETS * | TO BE GIVEN IN THE CLASS * | 1 | 600 |
| Total Amount | 35 | 4032 | ||





