Description
| S.No | SUBJECT | NAME OF THE BOOK | QTY | AMOUNT |
| 1 | ENG | SINGLE LINE REG | 2 | 160 |
| 2 | ACC | SINGLE LINE REG | 2 | 160 |
| 3 | BST | SINGLE LINE REG | 2 | 160 |
| 4 | ECO | SINGLE LINE REG | 2 | 160 |
| 5 | OPTIONAL SUBJECT | SINGLE LINE REG | 2 | 160 |
| 6 | HPE (PHYSICAL EDUCATION) | PRACTICAL PHYSICAL EDUCATIONÂ AS OPTED | 1 | 460 |
| 7 | EXEMPLAR ACTIVITIES IN MATHEMATICS | MATHS PRACTICAL NOTEBOOK WITH MANUAL AS OPTED | 1 | 0 |
| 8 | BRANDED A4 SIZE POCKET FOLDER | 12 POCKETS | 1 | 85 |
| 9 | BRANDED BUTTON FOLDER | CLEAR BAG | 1 | 35 |
| 10 | BRANDED RING FILE | FOLDER | 1 | 100 |
| 11 | BRANDED A4 SIZE RULED SHEETS | 1 | 60 | |
| 12 | WORKSHEETS * | TO BE GIVEN IN THE CLASS * | 1 | 600 |
