Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | PRIMARY ENGLISH LEARNER’S BOOK 4 | CAMBRIDGE | 1 | 1080 |
| 2 | PRIMARY ENGLISH WORKBOOK 4 | 1 | 810 | ||
| 3 | HINDI | VALLARI -3 | EUPHEUS LEARNING | 1 | 390 |
| 4 | PRATHAM VYAKARAN | FULL MARKS | 1 | 396 | |
| 5 | MATHS | PRIMARY MATHEMATICS LEARNER’S BOOK 4 | CAMBRIDGE | 1 | 1080 |
| 6 | PRIMARY MATHEMATICS WORKBOOK 4 | 1 | 810 | ||
| 7 | SCIENCE | PRIMARY SCIENCE LEARNER’S BOOK 4 | 1 | 1050 | |
| 8 | PRIMARY SCIENCE WORKBOOK 4 | 1 | 780 | ||
| 9 | GLOBAL PERSPECTIVES | LEARNER’S SKILLS BOOK 4 | 1 | 900 | |
| 10 | STEAM | SKILL SHARPENER – STEAM | SAAR EDUCATION | 1 | 400 |
| 11 | COMPUTER | TRACKPAD | ORANGE | 1 | 580 |
| 12 | G.K | Jr. GENIUS | MYSTONE | 1 | 380 |
| 13 | LIFE SKILLS | LEARNING SKILLS FOR LIFE- 3 | SAAR EDUCATION | 1 | 400 |
| 14 | FINANCIAL LITERACY | FINANCIAL LITERACY | SAAR EDUCATION | 1 | 300 |
| 15 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 16 | MULT LANG SPIRAL | MULTI LANG SPIRAL* (In Class)* | IN HOUSE | 1 | 250 |
| 17 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 600 | ||
| TOTAL | 16 | 10656 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG | 2 LINE ENG | 1 | 60 | |
| 2 | HINDIÂ (LIT) -HW & CW | 4-LINE RED LINE HINDI | 1 | 60 | |
| 3 | HINDIÂ COMP & GRAMMAR- HW& CW | 4-LINE RED LINE HINDI | 1 | 60 | |
| 4 | THIRD LANG CLUB | 2 LINE ENG | 1 | 60 | |
| 5 | MATHS ( CW & HW) | MATH SMALL SQUARE | 2 | 120 | |
| 6 | EVS (CW & HW) | 2-L INTERLEAF ENG | 2 | 120 | |
| 7 | COMP | 2 LINE ENG | 1 | 60 | |
| 8 | TEST COPIES | 2 LINE THIN ENG NB | 2 | 60 | |
| 9 | 4-LINE RED LINE THIN HINDI NB | 1 | 30 | ||
| 10 | MATH SMALL SQUARE THIN NB | 1 | 30 | ||
| 11 | BRANDED SCRAPBOOK PLAIN | A4 SIZE PORTRAIT PLAIN | 1 | 60 | |
| 12 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 13 | BRANDED BUTTON FOLDER (OPTIONAL) | CLEAR BAG | 1 | 35 | |
| 14 | BRANDED A3 ART FILE SPIRAL | 1 | 185 | ||
| 15 | STUDENT KIT* | 1 | 1326 | ||
| TOTAL | 18 | 2351 | |||
| Grand Total (Incl. of all taxes) | 13007 | ||||
| GRADE-3rd | ||
| S.NO | BIFURCATION | |
| 1 | STUDENT KIT | |
| STUDENT KIT | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CRAFT KIT | 1 |
| 5 | ORIGAMI SHEETS | I PKT |
| 6 | PASTEL CHARTS | 4 |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | ROUND BRUSH 6.NO | 1 |
| 9 | FEVICOL | 1 |
| 10 | MAPS | INDIA & WORLD |





