Description
| BOOK’S | |||||
| S.NO | SUBJECT | NAME OF THE BOOK | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | HANDS ON ENGLISH | SAAR EDUCATION | 1 | 450 |
| 2 | ENGLISH GRAMMAR SKILL SPIRAL (In Class)* | IN HOUSE | 1 | 300 | |
| 3 | HINDI | VALLARI -4 | EUPHEUS LEARNING | 1 | 390 |
| 4 | PRATHAM VYAKARAN | FULL MARKS | 1 | 424 | |
| 5 | NEEV HINDI SPIRAL (In Class)* | IN HOUSE | 1 | 300 | |
| 6 | HINDI PATTERNED NOTEBOOK (In Class)* | IN HOUSE | 1 | 300 | |
| 7 | MATHS | HANDS ON MATHEMATICS CB 4 | SAAR EDUCATION | 1 | 450 |
| 8 | HANDS ON WB- 4 | SAAR EDUCATION | 1 | 250 | |
| 9 | THINKING SKILLS REASONING AND APTITUDE | VIVA VOLT | 1 | 415 | |
| 10 | SCIENCE | HANDS ONÂ SCIENCE CB-4 | SAAR EDUCATION | 1 | 450 |
| 11 | HANDS ON WB- 4 | SAAR EDUCATION | 1 | 250 | |
| 12 | SAFETY TROOPS | SAFETY TROOP-4 | MYSTONE EDU | 1 | 340 |
| 13 | SST | SOCIAL STUDIES FOR JUNIORS 4 | MILLENIUM | 1 | 429 |
| 14 | SST WK BOOK | 1 | 189 | ||
| 15 | COMPUTER | TRACKPAD | ORANGE | 1 | 596 |
| 16 | G.K | Jr. GENIUS | MYSTONE | 1 | 396 |
| 17 | LIFE SKILLS | LEARNING SKILLS FOR LIFE- 4 | SAAR EDUCATION | 1 | 400 |
| 18 | FINACIAL LITERACY | FINANCIAL LITERACY | SAAR EDUCATION | 1 | 300 |
| 19 | STEM | SMART STEAM | SAAR EDUCATION | 1 | 400 |
| 20 | ART | ART SCHOOL | SAAR EDUCATION | 1 | 450 |
| 21 | THIRD LANGUAGE SPIRAL | MULTI LANGUAGE SPIRAL (In Class)* | IN HOUSE | 1 | 350 |
| 22 | WORKSHEETS (Recommended) | TO BE GIVEN IN THE CLASS * | 1 | 600 | |
| TOTAL | 22 | 8429 | |||
| NOTEBOOK & STATIONERY | |||||
| S.NO | SUBJECT | NAME OF THE NOTE BOOK | QTY | AMOUNT | |
| 1 | ENG (LIT -COMP & GRAMMAR) | SINGLE LINE NB | 1 | 60 | |
| 2 | HINDI (LIT – COMP & GRAMMAR) | SINGLE LINE NB | 2 | 120 | |
| 3 | MATHS ( CW & HW) | SINGLE LINE NB | 2 | 120 | |
| 4 | SCIENCE | S/L INTERLEAF | 1 | 60 | |
| 5 | SOCIAL STUDIES | S/L INTERLEAF | 1 | 60 | |
| 6 | COMPUTER | SINGLE LINE NB | 1 | 60 | |
| 7 | TEST COPIES | SINGLE LINE THIN NB | 5 | 150 | |
| 8 | BRANDED SCRAPBOOK | A4 SIZE ONE SIDE RULED | 2 | 120 | |
| 9 | BRANDED PLASTIC POCKET FOLDER (OPTIONAL) | 12 POCKETS | 1 | 85 | |
| 10 | BRANDED BUTTON FOLDER (OPTIONAL) | 1 | 35 | ||
| 11 | BRANDED A3 ART FILE SPIRAL | 1 | 185 | ||
| 12 | STUDENT KITÂ (In Class)* | 1 | 1426 | ||
| TOTAL | 19 | 2481 | |||
| Grand Total (Incl. of all taxes) | 10910 | ||||
| GRADE-4th | ||
| S.NO | BIFURCATION | |
| 1 | STUDENT KIT | |
| STUDENT KIT (STATIONERY) | ||
| S.no | Item | Qty |
| 1 | CHARTS | 5 |
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES |
| 3 | A4 SIZE PASTEL | 1 PKT |
| 4 | CRAFT KIT | 1PCS |
| 5 | ORIGAMI SHEETS | I PKT |
| 6 | PASTEL CHARTS | 4 PCS |
| 7 | POSTER COLORS | I PKT OF 6 SHADES |
| 8 | ROUND BRUSH 6.NO | 1 PCS |
| 9 | FEVICOL | 1 PCS |
| 10 | MAPS | INDIA & WORLD |





