Description
| CLASS -SR.K.G | ||||||
| BOOK’S | ||||||
| S.NO | SUBJECT | NAME OF THE BOOK | VOLUME | PUBLISHER | QTY | AMOUNT |
| 1 | ENGLISH | CAMBRIDGE EARLY YEARS COMMUNICATIONÂ & LANGUAGE FOR ENGLISH AS A SECOND LANGUAGE LEARNER’S BOOK 3A | 3A | CAMBRIDGE | 1 | 450 |
| 2 | CAMBRIDGE EARLY YEARS COMMUNICATIONÂ & LANGUAGE FOR ENGLISH AS A SECOND LANGUAGE LEARNER’S BOOK 3B | 3B | 1 | 450 | ||
| 3 | CAMBRIDGE EARLY YEARS COMMUNICATIONÂ & LANGUAGE FOR ENGLISH AS A SECOND LANGUAGE LEARNER’S BOOK 3C |
3C | 1 | 450 | ||
| 4 | FITZROY WORD SKILLS -1X | PP-3 | SAAR EDUCATION | 1 | 250 | |
| 5 | FITZROY WORD READER -10X | PP-3 | 1 | 300 | ||
| 6 | EVS | CAMBRIDGE PRIMARY SCIENCE LEARNER’S BOOK -1 | Book -1 | CAMBRIDGE | 1 | 1006 |
| 7 | CAMBRIDGE PRIMARY GLOBAL PERSPECTIVES LEARNER’S | Book -1 | 1 | 856 | ||
| 8 | MATHS | SKILLS COURSEBOOK MATHS PP3-Part A | PP-3 | SAAR EDUCATION | 1 | 250 |
| 9 | SMILE COURSEBOOK MATHS PP3-Part B | PP-3 | 1 | 225 | ||
| 10 | HINDI | SMILE PATHYAPUSTAK HINDI PP3-Part A | PP-3 | 1 | 200 | |
| 11 | SMILE PATHYAPUSTAK HINDI PP3-Part B | PP-3 | 1 | 200 | ||
| 12 | ART | ART IN PROGRESS | C | EUPHEUS | 1 | 490 |
| 13 | PATTERNED NOTEBOOKS | SUBJECT WISE NEEV* (ENGLISH -2, HINDI-2, MATHS -2) | IN HOUSE | 6 | 1500 | |
| TOTAL | 18 | 6627 | ||||
| NOTEBOOK & STATIONERY | ||||||
| 1 | FOUR LINE ENG INTERLEAF NOTE BOOK | 1 | 60 | |||
| 2 | BRANDED A4 ART FILEÂ SPIRAL | 1 | 150 | |||
| 3 | BRANDED SCRAPBOOK PLAIN | 2 | 120 | |||
| 4 | BRANDED PLASTIC POCKET FOLDER | 1 | 85 | |||
| 5 | BRANDED BUTTON FOLDER | 1 | 35 | |||
| 6 | MAT AND APRON* | 1 | 410 | |||
| 7 | STUDENT LEARNING MATERIAL KIT * | 1 | 1931 | |||
| TOTAL | 8 | 2791 | ||||
| Grand Total (Incl. of all taxes) | 9418 | |||||
| SR.KG | ||||||
| S.NO | BIFURCATION | |||||
| 1 | LEARNING KIT | |||||
| 2 | STUDENT KIT (STATIONERY) | |||||
| LEARNING KIT | ||||||
| S.no | Item | Qty | ||||
| 1 | FLIP FLAP BOOK | PCS | ||||
| 2 | ENGLISH SENTENCE MAKER | PKT | ||||
| 3 | 3 SPIKE ABACUS | PKT | ||||
| STUDENT KIT (STATIONERY) | ||||||
| S.no | Item | Qty | ||||
| 1 | CHARTS | 5 PCS | ||||
| 2 | ERASABLE CRAYONS | 1 PKT 12 SHADES | ||||
| 3 | A4 SIZE PASTEL | 1 PKT | ||||
| 4 | CLAY | 3 PCS PACK | ||||
| 5 | CRAFT KIT | 1 PKT | ||||
| 6 | ERASERS | PACK OF 5 PCS | ||||
| 7 | FEVICOL | 100 GMS | ||||
| 8 | FEVISTICK | 15 GMS | ||||
| 9 | ORIGAMI SHEETS | I PKT | ||||
| 10 | PASTEL CHARTS | 5 PCS | ||||
| 11 | POSTER COLORS | I PKT | ||||
| 12 | ROUND BRUSH 6.NO | 1 PCS | ||||
| 13 | PENCILS (DOMS) | PACK OF 10 PCS | ||||

